Delivery
Online, HybridDuration
2 Semesters (1 Year)Credential
Ontario College Graduate CertificateSchool
Seneca BusinessCourses
Delivery: At Seneca, courses are delivered in the following formats: online, in-person, hybrid (an online, in-person combination) or flexible (offered in-person and online at the same time).
The chart below outlines the delivery options available for each course in this program. For some academic terms, there may be more than one delivery option available. You’ll be able to select your preferred options when building your course schedule during open enrolment.
Preferences for course delivery will be considered on a first come, first served basis.
International students: the impact of studying from outside of Canada and Post-Graduation Work Permit (PGWP) eligibility differs significantly based on when you start your program. Please review the PGWP eligibility before choosing your program and course delivery.
Semester 1
Course Code | Course Name | Winter | Summer | Fall |
---|---|---|---|---|
BAN100 | Statistics for Analytics | Hybrid Online | Hybrid Online | Hybrid Online |
BAN110 | Data Preparation and Handling | Hybrid Online | Hybrid Online | Hybrid Online |
BAN120 | Analytics Case Studies | Hybrid Online | Hybrid Online | Hybrid Online |
BAN130 | Programming for Analytics | Hybrid Online | Hybrid Online | Hybrid Online |
BAN140 | Introduction to Data Visualization | Hybrid Online | Hybrid Online | Hybrid Online |
BAN150 | Strategic Leadership in Business Analytics | Hybrid Online | Hybrid Online | Hybrid Online |
Semester 2
Course Code | Course Name | Winter | Summer | Fall |
---|---|---|---|---|
BAN200 | Sentiment Analysis and Text Mining | Flexible Online | Flexible Online | Flexible Hybrid Online |
BAN210 | Predictive Analytics | Hybrid Online | Hybrid Online | Hybrid Online |
BAN220 | Security, Privacy and Ethics for Business Analytics | Hybrid Online | Hybrid Online | Hybrid Online |
BAN230 | Applied Data Mining and Modelling | Hybrid Online | Hybrid Online | Hybrid Online |
BAN240 | Business Analytics Consulting Capstone Project | Hybrid Online | Hybrid Online | Hybrid Online |
Program Learning Outcomes
Learn more about program learning outcomes for this program.
Program of Study
2024/25 Academic Year (Current)