- each level is seven weeks
- students with the overall score but lower bans are placed in the level of the lowest band, for example:
- a student with an IELTS 5.0 overall with L 5.5, R 4.5, S 5.0 and W 5.0 will place into Level 6
- a student with TOEFL 76 overall with L 20, R 20, S 20 and W 16 will place into Level 7
- you can only choose one placement method:
- Seneca reserves the right to retest students whose English level does not match an existing score and cannot accommodate students with complete beginner-level English skills for Level 1, to qualify you must be able to:
- read, write and say the alphabet and spell words out loud
- answer simple questions about yourself, your family and friends
- ask and answer simple questions about dates, times and places
- fill out basic forms with your name, address, date of birth, etc.
- understand and use the numbers one to 100 in questions and answers
Test Scores and Corresponding English Language Institute (ELI) Level
ELI Level | Duolingo | TOEIC | IELTS Academic | TOEFL iBT | Cambridge | EIKEN Grade | PTE Academic |
---|---|---|---|---|---|---|---|
Level 1 | 10 - 25 | 10 - 225 | 2.0 (all bands 2.0) | 0 - 12 | <142 | 4 - 5 (419) | 10 - 20 |
Level 2 | 30 - 40 | 230 - 295 | 2.5 (all bands 2.5) | 13 - 19 | <142 | 3 (1456) | 21 - 25 |
Level 3 | 45 - 50 | 300 - 395 | 3.0 (all bands 3.0) | 20 - 29 (S/W 8) | <142 | Pre-2 (1728) | 26 - 30 |
Level 4 | 55 - 60 | 400 - 495 | 3.5 (all bands 3.5) | 30 - 39 (S/W 10) | <142 | Pre-2 (1854) | 31 - 35 |
Level 5 | 65 - 70 | 500 - 570 | 4.0 (all bands 4.0) | 40 - 49 (S/W 12) | 142 - 146 | 2 (1980) | 36 - 40 |
Level 6 | 75 - 80 | 575 - 645 | 4.5 (all bands 4.5) | 50 - 59 (S/W 14) | 147 - 153 | 2 (2141) | 41 - 45 |
Level 7 | 85 - 90 | 650 - 720 | 5.0 (all bands 5.0) | 60 - 69 (S/W 16) | 154 - 161 | Pre-1 (2304) | 46 - 50 |
Level 8 | 95 - 100 | 725 and above | 5.5 (all bands 5.5) | 70 - 79 (S/W 18) | 162 - 168 | Pre-1 (2467) | 51 - 57 |
Levels 6, 7 and 8: ELI plus Seneca subjects. Earn up to four Seneca credits while in the ELI. |