Liberal Arts University Transfer

Fees and Book & Supply Costs

2025/2026 Academic Year


Campus Newnham Seneca@York Online
Tuition 1,359.00 1,359.00 1,359.00
Academic Technology 144.32 144.32 144.32
Alumni Mentoring 2.31 2.31 2.31
Alumni Programming 2.02 2.02 2.02
Athletics and Recreation 58.44 47.01 0.0
Career Development 17.00 17.00 17.00
Dom Health and Dental 277.37 277.37 277.37
Health and Wellness 5.77 5.77 5.77
Learning Centre 28.86 28.86 28.86
Orientation 2.89 2.89 2.89
SSF Administration 45.00 45.00 0.0
SSF Build 28.45 0.0 0.0
SSF Membership 75.00 75.00 25.00
Student Achievement* 57.72 57.72 57.72
Student Bursary Levy 3.46 3.46 3.46
Student Identification 5.77 5.77 5.77
Student Life 2.89 2.89 2.89
Student Sport Build Fee 57.72 17.32 0.0
Total Fees Due (first semester in academic year) $2,173.99 $2,093.71 $1,934.38

*Student Achievement – Billed in the first semester of the program

Campus Newnham Seneca@York Online
Tuition 7,699.00 7,699.00 7,699.00
Academic Technology 144.32 144.32 144.32
Alumni Mentoring 2.31 2.31 2.31
Alumni Programming 2.02 2.02 2.02
Athletics and Recreation 58.44 47.01 0.0
Career Development 17.00 17.00 17.00
Health Insurance** 840.44 840.44 840.44
Health and Wellness 5.77 5.77 5.77
Learning Centre 28.86 28.86 28.86
Orientation 2.89 2.89 2.89
SSF Administration 45.00 45.00 0.0
SSF Build 28.45 0.0 0.0
SSF Membership 75.00 75.00 25.00
Student Achievement* 57.72 57.72 57.72
Student Bursary Levy 3.46 3.46 3.46
Student Identification 5.77 5.77 5.77
Student Life 2.89 2.89 2.89
Student Sport Build Fee 57.72 17.32 0.0
Total Fees Due (first semester in academic year) $9,077.06 $8,996.78 $8,837.45

*Student Achievement – Billed in the first semester of the program
**Health Insurance Fee – Billed annually

Semester 1 2 3 4
Total per Semester 694.00 384.00 450.00 398.00

Books and supplies are specific to each program and are in addition to the tuition fees listed.

Parking, locker and some mandatory incidental fees are among the charges not included in the figures above.